Securities Trading: Brokerage Sliding Scale
| Scale Start | Scale End | Comm | Minimum Rand Amount |
|---|---|---|---|
| R- | R10,000.00 | 1.50% | R150.00 |
| R10,000.01 | R50,000.00 | 1.50% | R- |
| R50,000.01 | R100,000.00 | 1.25% | R- |
| R100,000.01 | R250,000.00 | 1.00% | R- |
| R250,000.01 | R500,000.00 | 0.80% | R- |
| R500,000.01 | R1,000,000.00 | 0.60% | R- |
| R1,000,000.01 | R2,000,000.00 | 0.55% | R- |
| R2,000,000.01 | R3,000,000.00 | 0.50% | R- |
| R3,000,000.01 | 0.45% | R- |
*Subject to the relevant exchange currency and minimums.
**Subject to change and agreement with your Portfolio Manager.